<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tablet Digger</title>
	<atom:link href="http://www.tabletdigger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tabletdigger.com</link>
	<description>We dig tablets</description>
	<lastBuildDate>Wed, 16 May 2012 19:14:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tablets to drive more web traffic than smartphones by 2013</title>
		<link>http://www.tabletdigger.com/2012/05/tablets-web-traffic/</link>
		<comments>http://www.tabletdigger.com/2012/05/tablets-web-traffic/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:53:46 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[browsing]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.tabletdigger.com/?p=656</guid>
		<description><![CDATA[Adobe has been researching web traffic on tablets, smartphones, and computers and has released their findings. They found that tablet web traffic has grown 10 times as fast as smartphones in the first two years on the market. Tablet web traffic has also increased by over 300% since last year. One reason that Adobe found [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe has been researching web traffic on tablets, smartphones, and computers and has released their findings. They found that tablet web traffic has grown 10 times as fast as smartphones in the first two years on the market. Tablet web traffic has also increased by over 300% since last year. One reason that Adobe found for this is tablet owners view more web pages on tablets than smartphone owners view on smartphones. This makes a lot of sense since the smaller tablets are 7 inches and the bigger ones are around 10 inches. Those sizes provide a much more enjoyable browsing experience than 3.5 &#8211; 5 inch smartphones do. </p>
<p><a href="http://www.tabletdigger.com/2012/05/tablets-web-traffic/"><img src="http://tabletdigger.s3.amazonaws.com/wp-content/uploads/2012/05/tablettraffic.jpg" alt="" title="Tablets to drive more web traffic than smartphones by 2013" width="560" height="323" class="aligncenter size-full wp-image-661" /></a></p>
<p><span id="more-656"></span></p>
<p>The report also shows that Adobe estimates tablet web traffic will be greater than smartphone web traffic by early 2013. Tablets will also hold 10% of the total web traffic by 2014.</p>
<p>These numbers all seem correct to me. Tablets are becoming more and more popular and the web browsing experience is getting better with more powerful hardware, higher resolution screens, and better <a href="http://www.galaxytabs.com/2012/05/chrome-beta/">browser software</a>.</p>
<p>Source: <a href="http://www.marketwatch.com/story/adobe-study-reveals-tablet-traffic-has-grown-10-times-faster-than-smartphone-traffic-2012-05-15">MarketWatch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletdigger.com/2012/05/tablets-web-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 tablets launching in November?</title>
		<link>http://www.tabletdigger.com/2012/05/windows-8-tablets-november/</link>
		<comments>http://www.tabletdigger.com/2012/05/windows-8-tablets-november/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:30:28 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Rumor]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[clover trail]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[ivy bridge]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[windows 8]]></category>
		<category><![CDATA[windows 8 tablet]]></category>

		<guid isPermaLink="false">http://www.tabletdigger.com/?p=635</guid>
		<description><![CDATA[CNET is reporting that Windows 8 tablets powered by Intel CPUs will be available in stores this November. At least half of these tablets will also feature docks to transform them into laptops, think ASUS Transformer. These tablets will all reportedly use Intel&#8217;s Clover Trail Atom chip. It is a dual-core 32nm chip. Hybrid devices [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.cnet.com/8301-1001_3-57433269-92/intel-windows-8-tablets-to-hit-retail-stores-in-november/">CNET</a> is reporting that Windows 8 tablets powered by Intel CPUs will be available in stores this November. At least half of these tablets will also feature docks to transform them into laptops, think ASUS Transformer. These tablets will all reportedly use Intel&#8217;s Clover Trail Atom chip. It is a dual-core 32nm chip. Hybrid devices with a keyboard dock are expected to run the latest and greatest Ivy Bridge processor eventually as well.</p>
<p><a href="http://www.tabletdigger.com/2012/05/windows-8-tablets-november/"><img src="http://tabletdigger.s3.amazonaws.com/wp-content/uploads/2012/05/windowstablet.jpg" alt="" title="Windows 8 tablet" width="560" height="378" class="aligncenter size-full wp-image-643" /></a></p>
<p>Source: <a href="http://news.cnet.com/8301-1001_3-57433269-92/intel-windows-8-tablets-to-hit-retail-stores-in-november/">CNET.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletdigger.com/2012/05/windows-8-tablets-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS PadFone Video Demo</title>
		<link>http://www.tabletdigger.com/2012/05/asus-padfone-video-demo/</link>
		<comments>http://www.tabletdigger.com/2012/05/asus-padfone-video-demo/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:13:52 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[asus padfone]]></category>
		<category><![CDATA[padfone]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.tabletdigger.com/?p=625</guid>
		<description><![CDATA[The ASUS PadFone is a truly innovative device. It is a 4.3 inch smartphone that can power a tablet when placed inside of its 10.1 inch tablet component. It can then turn into a netbook when docked into the keyboard dock. The beauty of this is that you only have one device and one data [...]]]></description>
			<content:encoded><![CDATA[<p>The ASUS PadFone is a truly innovative device. It is a 4.3 inch smartphone that can power a tablet when placed inside of its 10.1 inch tablet component. It can then turn into a netbook when docked into the keyboard dock. The beauty of this is that you only have one device and one data plan.</p>
<p><a href="http://www.tabletdigger.com/2012/05/asus-padfone-video-demo/"><img src="http://tabletdigger.s3.amazonaws.com/wp-content/uploads/2012/05/asuspadphone.jpg" alt="" title="ASUS PadFone" width="560" height="313" class="aligncenter size-full wp-image-627" /></a></p>
<p><span id="more-625"></span></p>
<p>The QR code throughout the video links to a page on <a href="http://event.asus.com/mobile/padfone_qr/">ASUS&#8217;s website</a> for those looking for more information about this remarkable device. Also you do not need to watch past the first two minutes because it restarts the video at that point without the music.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/-gjxrjKzfr0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletdigger.com/2012/05/asus-padfone-video-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best budget tablet</title>
		<link>http://www.tabletdigger.com/2012/05/best-budget-tablet/</link>
		<comments>http://www.tabletdigger.com/2012/05/best-budget-tablet/#comments</comments>
		<pubDate>Sun, 13 May 2012 02:56:57 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[galaxy tab]]></category>
		<category><![CDATA[galaxy tab 2]]></category>
		<category><![CDATA[galaxy tab 2 7.0]]></category>
		<category><![CDATA[kindle fire]]></category>

		<guid isPermaLink="false">http://www.tabletdigger.com/?p=614</guid>
		<description><![CDATA[The iPad is far and away the most popular tablet, but not everybody wants to pay the $500 for the base model. Android tablets have lowered in price in the couple years. Now there are some perfectly capable tablets with quality hardware that won&#8217;t break the bank. If somebody asked me a few months ago [...]]]></description>
			<content:encoded><![CDATA[<p>The iPad is far and away the most popular tablet, but not everybody wants to pay the $500 for the base model. Android tablets have lowered in price in the couple years. Now there are some perfectly capable tablets with quality hardware that won&#8217;t break the bank.</p>
<p><a href="http://www.tabletdigger.com/2012/05/best-budget-tablet/"><img src="http://tabletdigger.s3.amazonaws.com/wp-content/uploads/2012/05/galaxytab270.jpg" alt="" title="Galaxy Tab 2 70" width="560" height="300" class="aligncenter size-full wp-image-619" /></a></p>
<p><span id="more-614"></span></p>
<p>If somebody asked me a few months ago what tablet to get if they wanted to save money, then I would have pointed them towards the $199 <a href="http://www.amazon.com/gp/product/B0051VVOB2/ref=as_li_ss_tl?ie=UTF8&#038;tag=galtab-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B0051VVOB2">Kindle Fire</a>. It ran a forked version of Android 2.3 that looks nothing like Android. The Kindle Fire has no cameras or volume buttons. Its lock button is in a terrible location at the bottom of the device causing it to shut the screen off at inconvenient times. The processor is a 1 GHz dual-core TI OMAP 4430 coupled with 512 MB of RAM.</p>
<p>I would tell them something different if they asked now. The <a href="http://www.amazon.com/gp/product/B007P4VOWC/ref=as_li_ss_tl?ie=UTF8&#038;tag=galtab-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B007P4VOWC">Galaxy Tab 2 7.0</a> is a Samsung-built tablet has a 7&#8243; display with the same resolution 1024 x 600 as the Kindle Fire. It has double the RAM with the same processor. Also, the Galaxy Tab 7.0 has two cameras, a volume rocker, and a power button located near the top. It costs more at $250, but runs an actual tablet operating system, Android 4.0 Ice Cream Sandwich, instead of the phone operating system on the Kindle Fire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletdigger.com/2012/05/best-budget-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest 7-inch iPad rumors</title>
		<link>http://www.tabletdigger.com/2012/05/7-inch-ipad/</link>
		<comments>http://www.tabletdigger.com/2012/05/7-inch-ipad/#comments</comments>
		<pubDate>Sun, 13 May 2012 02:02:08 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[Rumor]]></category>
		<category><![CDATA[7 inch]]></category>
		<category><![CDATA[7-inch ipad]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad mini]]></category>
		<category><![CDATA[rumor]]></category>

		<guid isPermaLink="false">http://www.tabletdigger.com/?p=607</guid>
		<description><![CDATA[A smaller version of the iPad has been rumored for a very long time. Steve Jobs thought that seven inch tablets were too small, but Tim Cook is the CEO now. The latest rumors for the tablet include a release month of October. It is also said to have a 7&#8243; display. Both of those [...]]]></description>
			<content:encoded><![CDATA[<p>A smaller version of the iPad has been rumored for a very long time. Steve Jobs thought that seven inch tablets were too small, but Tim Cook is the CEO now. The latest rumors for the tablet include a release month of October. It is also said to have a 7&#8243; display. Both of those things seem plausible. The next two rumors don&#8217;t.</p>
<p><a href="http://www.tabletdigger.com/2012/05/7-inch-ipad/"><img src="http://tabletdigger.s3.amazonaws.com/wp-content/uploads/2012/05/ipadmini.jpg" alt="" title="7-inch iPad" width="560" height="368" class="aligncenter size-full wp-image-609" /></a></p>
<p><span id="more-607"></span></p>
<p>The rumors report that the 7-inch iPad will have a resolution equal to that of the new iPad (iPad 3), 2,048 x 1536. That will give the iPad a pixel density similar to the iPhone 4/4S. Even if that was technically feasible, it can&#8217;t possibly be done cheaply. The next part of the rumor is that the iPad will cost between $200 and $250. There is no way that it will be that affordable with that display resolution.</p>
<p>The source for all of these rumors also says that the only difference between the iPad 3 and this iPad is the size of the display. You can look up the rest of the specs for the iPad 3 on <a href="http://www.apple.com/ipad/specs/">Apple&#8217;s website</a> if you are curious.</p>
<p>Source: <a href="http://www.macrumors.com/2012/05/10/7-inch-ipad-with-retina-display-coming-in-october-priced-at-200-250/">Mac Rumors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletdigger.com/2012/05/7-inch-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wi-Fi + 4G iPad now known as Wi-Fi + Cellular</title>
		<link>http://www.tabletdigger.com/2012/05/ipad-4g-cellular/</link>
		<comments>http://www.tabletdigger.com/2012/05/ipad-4g-cellular/#comments</comments>
		<pubDate>Sun, 13 May 2012 01:37:31 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[celllar]]></category>
		<category><![CDATA[ipad 3]]></category>
		<category><![CDATA[ipad wi-fi + 4g]]></category>
		<category><![CDATA[ipad wi-fi + cellular]]></category>
		<category><![CDATA[ipad wifi + 4g]]></category>
		<category><![CDATA[ipad wifi + cellular]]></category>
		<category><![CDATA[new ipad]]></category>

		<guid isPermaLink="false">http://www.tabletdigger.com/?p=598</guid>
		<description><![CDATA[As we all know, Apple&#8217;s latest iPad comes in both Wi-Fi and Wi-Fi + 4G. They branded the tablet as Wi-Fi + 4G because it features a 4G technology called LTE. It is only compatible with LTE in North America though. Apple has been advertising the iPad in other countries calling it Wi-Fi + 4G [...]]]></description>
			<content:encoded><![CDATA[<p>As we all know, Apple&#8217;s latest iPad comes in both Wi-Fi and Wi-Fi + 4G. They branded the tablet as Wi-Fi + 4G because it features a 4G technology called LTE. It is only compatible with LTE in North America though. Apple has been advertising the iPad in other countries calling it Wi-Fi + 4G and it was misleading since the 4G connection was not available in those countries. </p>
<p><a href="http://www.tabletdigger.com/2012/05/ipad-4g-cellular/"><img src="http://tabletdigger.s3.amazonaws.com/wp-content/uploads/2012/05/ipad-wifi-plus-cellular-560x429.jpg" alt="" title="iPad Wi-Fi + Cellular" width="560" height="429" class="aligncenter size-large wp-image-599" /></a></p>
<p><span id="more-598"></span></p>
<p>Apple has been sued over this and is now changing the name to Wi-Fi + 4G in some countries. It has been changed in the following countries (so far): Australia, Canada, Hong Kong, Ireland, Malaysia, New Zealand, Singapore, Thailand, United Arab Emirates, United Kingdom, United States of America, and Vietnam.  You can see the new name reflected on <a href="http://store.apple.com/us/browse/home/shop_ipad/family/ipad/select_ipad">Apple&#8217;s website</a>.</p>
<p>Source: <a href="http://9to5mac.com/2012/05/12/apple-changes-name-of-ipad-wifi-4g-to-ipad-wifi-cellular-worldwide-following-international-criticism/">9 to 5 Mac</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletdigger.com/2012/05/ipad-4g-cellular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee Pad Slider receives OTA update to Ice Cream Sandwich (Android 4.0)</title>
		<link>http://www.tabletdigger.com/2012/05/asus-slider-ics/</link>
		<comments>http://www.tabletdigger.com/2012/05/asus-slider-ics/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:14:41 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[android 4.0]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[eee pad]]></category>
		<category><![CDATA[eee pad slider]]></category>
		<category><![CDATA[Eee Pad Slider SL101]]></category>
		<category><![CDATA[ice cream sandwich]]></category>
		<category><![CDATA[ics]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.tabletdigger.com/?p=591</guid>
		<description><![CDATA[The Eee Pad Slider is an ASUS made hybrid tablet much like the Transformer tablets made by the same company. Instead of docking this tablet into a keyboard dock, the Eee Pad Slider has a keyboard that is always attached and slides out. This is why it was dubbed the Eee Pad Slider. The company [...]]]></description>
			<content:encoded><![CDATA[<p>The Eee Pad Slider is an ASUS made hybrid tablet much like the Transformer tablets made by the same company. Instead of docking this tablet into a keyboard dock, the Eee Pad Slider has a keyboard that is always attached and slides out. This is why it was dubbed the Eee Pad <em>Slider</em>.</p>
<p><a href="http://www.tabletdigger.com/2012/05/asus-slider-ics/"><img src="http://tabletdigger.s3.amazonaws.com/wp-content/uploads/2012/05/asustransformerslide.jpg" alt="" title="ASUS Eee Pad Slider" width="550" height="411" class="aligncenter size-full wp-image-594" /><br />
</a><br />
<span id="more-591"></span></p>
<p>The company just tweeted the following tweet on their Twitter page.</p>
<blockquote class="twitter-tweet tw-align-center"><p>UPDATE. <a href="https://twitter.com/search/%2523Android">#Android</a> ICS release v9.2.1.21 hits the Eee Pad Slider SL101 today in the US.</p>
<p>&mdash; ASUS (@ASUS) <a href="https://twitter.com/ASUS/status/200627351896326145" data-datetime="2012-05-10T16:44:22+00:00">May 10, 2012</a></p></blockquote>
<p><script src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<p>It looks like the update will only be available to tablets in the United States, but we will be sure to update you when we know more about other countries. Leave a comment about your experience with the update!</p>
<p>Source: <a href="https://twitter.com/#!/ASUS/status/200627351896326145">@ASUS</a> via <a href="http://phandroid.com/2012/05/10/asus-eee-pad-slider-now-receiving-android-4-0-update-in-the-us/">Phandroid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletdigger.com/2012/05/asus-slider-ics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eGlide XL Pro 2 announced for $219.99 with ICS</title>
		<link>http://www.tabletdigger.com/2012/05/eglide-xl-pro-2-announced/</link>
		<comments>http://www.tabletdigger.com/2012/05/eglide-xl-pro-2-announced/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:56:15 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android 4.0]]></category>
		<category><![CDATA[eglide]]></category>
		<category><![CDATA[eglide xl]]></category>
		<category><![CDATA[eglide xl pro]]></category>
		<category><![CDATA[eglide xl pro 2]]></category>
		<category><![CDATA[ice cream sandwich]]></category>

		<guid isPermaLink="false">http://www.tabletdigger.com/?p=574</guid>
		<description><![CDATA[Ematic just announced a new Android tablet. It runs Android 4.0 Ice Cream Sandwich which is more than most Android tablets can say. Most still run Honeycomb (not including the Kindle Fire) and are waiting for an upgrade to Ice Cream Sandwich and some might never get an upgrade. Some tablets (a ton if you [...]]]></description>
			<content:encoded><![CDATA[<p>Ematic just announced a new Android tablet. It runs Android 4.0 Ice Cream Sandwich which is more than most Android tablets can say. Most still run Honeycomb (not including the Kindle Fire) and are waiting for an upgrade to Ice Cream Sandwich and some might never get an upgrade. Some tablets (a ton if you include the Kindle Fire) are still being powered by Android 2.3 Gingerbread. Although the eGlide XL Pro 2 has Ice Cream Sandwich, it does not have access to the Google Play market.</p>
<p><a href="http://www.tabletdigger.com/2012/05/eglide-xl-pro-2-announced/"><img src="http://tabletdigger.s3.amazonaws.com/wp-content/uploads/2012/05/Ematic-eGlide-XL-PRO-II.jpg" alt="" title="Ematic eGlide XL PRO II" width="560" height="386" class="aligncenter size-full wp-image-575" /></a></p>
<p><span id="more-574"></span></p>
<p>The eGlide XL Pro 2 is a 10 inch tablet with a 1 GHz single-core CPU and a 400 MHz GPU. As for memory the tablet has 4 GB of storage and 1 GB of RAM. It also has an HDMI port for mirroring onto HDTVs.</p>
<p>This tablet might be relatively cheap compared to the iPad and some of the more expensive Android tablets, but there are too many better Android tablets around the $219.99 price point that the eGlide XL Pro 2 has. <a href="http://www.amazon.com/gp/product/B007N04PA6/ref=as_li_ss_tl?ie=UTF8&#038;tag=galtab-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B007N04PA6">Amazon sells it</a> if you insist on having one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletdigger.com/2012/05/eglide-xl-pro-2-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaked iPad 3 display has 2048 x 1536 resolution</title>
		<link>http://www.tabletdigger.com/2012/02/ipad-3-retina/</link>
		<comments>http://www.tabletdigger.com/2012/02/ipad-3-retina/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:54:02 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad 3]]></category>
		<category><![CDATA[retina]]></category>

		<guid isPermaLink="false">http://www.tabletdigger.com/?p=568</guid>
		<description><![CDATA[Mac Rumors has gotten their hands on an iPad 3 display and plopped it under a microscope. Their findings are that there is four times as many pixels in the same amount of space. That effectively means that the dimensions have each been doubled from 1024 x 768 to 2048 x 1536. At that extremely [...]]]></description>
			<content:encoded><![CDATA[<p>Mac Rumors has gotten their hands on an iPad 3 display and plopped it under a microscope. Their findings are that there is four times as many pixels in the same amount of space. That effectively means that the dimensions have each been doubled from 1024 x 768 to 2048 x 1536. At that extremely high resolution, Apple will undoubtedly market it as a Retina display.</p>
<p>That is enough confirmation for me. I will be extremely surprised if the iPad 3 does not have a 2048 x 1536 display. Now the main question I have is will the A6 processor be dual-core or quad-core.</p>
<p>Source: <a href="http://www.macrumors.com/2012/02/17/confirmed-ipad-3-has-a-2048x1536-retina-display/">Mac Rumors</a></p>
<p><img src="http://tabletdigger.s3.amazonaws.com/wp-content/uploads/2012/02/ipad_3_display_mr_ruler.jpg" alt="" title="iPad 3 Display" width="500" height="375" class="aligncenter size-full wp-image-571" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletdigger.com/2012/02/ipad-3-retina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad 3 rumored to be announced first week of March</title>
		<link>http://www.tabletdigger.com/2012/02/ipad-3-rumored-to-be-announced-first-week-of-march/</link>
		<comments>http://www.tabletdigger.com/2012/02/ipad-3-rumored-to-be-announced-first-week-of-march/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:41:10 +0000</pubDate>
		<dc:creator>Kyle</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[Rumor]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad 3]]></category>
		<category><![CDATA[march]]></category>

		<guid isPermaLink="false">http://www.tabletdigger.com/?p=560</guid>
		<description><![CDATA[All Things D is reporting that Apple will hold an event to announce the iPad 3 during the first week of March. This would fit perfectly with their iPad 2 launch during the same time last year. The iPad 3 is suspected to have 2048×1536 Retina Display and a quad-core A6 processor. There are also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://allthingsd.com/20120209/apple-to-announce-ipad-3-first-week-in-march/">All Things D</a> is reporting that Apple will hold an event to announce the iPad 3 during the first week of March. This would fit perfectly with their iPad 2 launch during the same time last year.</p>
<p>The iPad 3 is suspected to have 2048×1536 <em>Retina Display</em> and a quad-core A6 processor. There are also new rumors floating about that it will only be dual core, like the iPad 2, but lets just hope it is quad.</p>
<p>Source: <a href="http://allthingsd.com/20120209/apple-to-announce-ipad-3-first-week-in-march/">All Things D</a></p>
<p><img src="http://tabletdigger.s3.amazonaws.com/wp-content/uploads/2012/02/18-ipad3mockup04-600x450-560x420.jpg" alt="" title="iPad 3 Concept" width="560" height="420" class="aligncenter size-large wp-image-563" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tabletdigger.com/2012/02/ipad-3-rumored-to-be-announced-first-week-of-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via Amazon Web Services: S3: tabletdigger.s3.amazonaws.com

Served from: www.tabletdigger.com @ 2012-05-19 13:46:20 -->
